Volleyball Box Score
The Automated ScoreBook
Staten Island vs New Rochelle (Oct 12, 2006 at New Rochelle, NY)
Staten Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Greibesland, Jessica 4| 2 0 4 .500| 23| 4 4| 0| 4| 0 0 0| 0
5 Mejia, Maylin....... 4| 5 2 27 .111| 0| 1 1| 1| 3| 0 0 0| 0
7 Carnevale, Kellie... 4| 5 1 18 .222| 0| 2 1| 3| 6| 0 0 0| 3
8 Rogers, Caitlin..... 3| 2 2 14 .000| 0| 0 1| 0| 0| 1 0 0| 0
20 Tiu, Mae Belline.... 4| 3 2 16 .062| 0| 7 6| 2| 10| 0 0 0| 1
30 Perez, Vanessa...... 4| 7 1 17 .353| 0| 2 1| 5| 5| 0 0 0| 0
9 Patterson, Patrea... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
10 Garriga, Cynthia.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1
21 Mazza, Michele...... 4| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 2
25 Quach, Lucy......... 3| 3 1 9 .222| 0| 0 2| 1| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 27 9 105 .171| 23| 16 16| 14| 46| 1 0 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 2 27 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 4 23 .043 Staten Island....... 22 30 30 30 5-12
3 10 1 29 .310 New Rochelle........ 30 22 23 22
4 7 2 26 .192
New Rochelle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: New Rochelle, NY
2 0 0 0 .000 Date: Oct 12, 2006 Attend: 20 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000